Effective 3/1/16
Account Fees
| Fee Description | Fee Amount |
|---|---|
| Overdraft Transfer Fee | $5.00 |
| NSF Fee (Returned Check) | $30.00 |
| Return Fee | $30.00 |
| Overdraft Privilege Fee | $30.00 |
| Deposited Check Returned Unpaid | $6.75 |
| Stop Payment Request | $30.00 |
| Premium Money Market Excess Withdrawal Fee (excess of 3 per month) | $15.00 |
Debit Card
| Fee Description | Fee Amount |
|---|---|
| Monthly Debit Card Fee | No Charge |
| ATM Excess Withdrawal Fee (excess of 5 per month) | $1.00 |
| ATM Balance Inquiries, Transfers & Denials | $0.75 |
| Card Replacement Fee | $10.00 |
Additional Service Fees
| Fee Description | Fee Amount |
|---|---|
| Bill Pay | No Charge |
| Money Orders | $1.00 |
| Credit Union Checks to Third Party | $2.00 |
| Domestic Wire Transfer | $15.00 |
| International Wire Transfer | $30.00 |
| Copy of Statement | $2.00 |
| Printout of Account Activity per page | $1.00 |
| Missing Address Fee | $2.00 per mailing |
| Non-Active Account (2 years+) | $3.00 per quarter |
| Account Research/Reconciliation/Copies | $25.00/hr |
| Levy Attachments | $25.00 |
| Abandoned Property Fee | $50.00 |
| Safe Deposit Box Fees: | |
|
$25.00 |
|
$50.00 |
|
$75.00 |
|
$100.00 |

